<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../year.xsl" type="text/xsl"?>
<statistics year="2009">
	<map>
		<month-01 available="0"/>
		<month-02 available="0"/>
		<month-03 available="0"/>
		<month-04 available="0"/>
		<month-05 available="0"/>
		<month-06 available="0"/>
		<month-07 available="0"/>
		<month-08 available="0"/>
		<month-09 available="0"/>
		<month-10 available="0"/>
		<month-11 available="1"/>
		<month-12 available="1"/>
	</map>
	<nb-of-records>224965620</nb-of-records>
	<total-rainfall>454.8 mm</total-rainfall>
	<max-rainfall-day>119.1 mm</max-rainfall-day>
	<max-rainfall-day-date>1260140400</max-rainfall-day-date>
	<max-rainfall-day-date-text>07 dic</max-rainfall-day-date-text>
	<nb-days-of-rainfall>18</nb-days-of-rainfall>
	<nb-days-of-freeze>2</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-1.9 °C</tn-min>
	<tn-min-date>1261090800</tn-min-date>
	<tn-min-date-text>18 dic</tn-min-date-text>
	<t-min-mean>8.0 °C</t-min-mean>
	<tx-max>15.6 °C</tx-max>
	<tx-max-date>1260313200</tx-max-date>
	<tx-max-date-text>09 dic</tx-max-date-text>
	<t-max-mean>12.0 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>157.4</cool-degree-days>
	<wind-direction-distribution>
		<n>6.8</n>
		<nne>15.4</nne>
		<ne>8.2</ne>
		<ene>3.8</ene>
		<e>5.5</e>
		<ese>8.3</ese>
		<se>11.4</se>
		<sse>6.1</sse>
		<s>1.1</s>
		<ssw>2.1</ssw>
		<sw>4.4</sw>
		<wsw>1.1</wsw>
		<w>3.8</w>
		<wnw>9.0</wnw>
		<nw>3.8</nw>
		<nnw>9.2</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>989.4 hPa</max>
		<minmax>965.4 hPa</minmax>
		<max-date>1260436800</max-date>
		<max-date-text>10 dic - 10h20</max-date-text>
		<min>956.9 hPa</min>
		<maxmin>983.5 hPa</maxmin>
		<min-date>1261526100</min-date>
		<min-date-text>23 dic - 00h55</min-date-text>
		<max-pos-var>+4.3 hPa</max-pos-var>
		<max-pos-var-date>1261558800</max-pos-var-date>
		<max-pos-var-date-text>23 dic - 10h00</max-pos-var-date-text>
		<max-neg-var>-4.4 hPa</max-neg-var>
		<max-neg-var-date>1259523000</max-neg-var-date>
		<max-neg-var-date-text>29 nov - 20h30</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1261731300</max-pos-rate-date>
		<max-pos-rate-date-text>25 dic - 09h55</max-pos-rate-date-text>
		<max-neg-rate>-2.9 hPa</max-neg-rate>
		<max-neg-rate-date>1259518200</max-neg-rate-date>
		<max-neg-rate-date-text>29 nov - 19h10</max-neg-rate-date-text>
		<mean>970.0 hPa</mean>
		<nb-of-records>6260</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1021.6 hPa</max>
		<minmax>996.8 hPa</minmax>
		<max-date>1260436800</max-date>
		<max-date-text>10 dic - 10h20</max-date-text>
		<min>988.0 hPa</min>
		<maxmin>1015.5 hPa</maxmin>
		<min-date>1261526100</min-date>
		<min-date-text>23 dic - 00h55</min-date-text>
		<max-pos-var>+4.4 hPa</max-pos-var>
		<max-pos-var-date>1261558800</max-pos-var-date>
		<max-pos-var-date-text>23 dic - 10h00</max-pos-var-date-text>
		<max-neg-var>-4.5 hPa</max-neg-var>
		<max-neg-var-date>1259523000</max-neg-var-date>
		<max-neg-var-date-text>29 nov - 20h30</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1261731300</max-pos-rate-date>
		<max-pos-rate-date-text>25 dic - 09h55</max-pos-rate-date-text>
		<max-neg-rate>-3.0 hPa</max-neg-rate>
		<max-neg-rate-date>1259518200</max-neg-rate-date>
		<max-neg-rate-date-text>29 nov - 19h10</max-neg-rate-date-text>
		<mean>1001.5 hPa</mean>
		<nb-of-records>6260</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>2598.8 mm</max>
		<minmax>21.7 mm</minmax>
		<max-date>1262257500</max-date>
		<max-date-text>31 dic - 12h05</max-date-text>
		<min>21.7 mm</min>
		<maxmin>2597.2 mm</maxmin>
		<min-date>1259441100</min-date>
		<min-date-text>28 nov - 21h45</min-date-text>
		<max-pos-var>+2122.2 mm</max-pos-var>
		<max-pos-var-date>1260636960</max-pos-var-date>
		<max-pos-var-date-text>12 dic - 17h56</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1259452200</max-neg-var-date>
		<max-neg-var-date-text>29 nov - 00h50</max-neg-var-date-text>
		<max-pos-rate>+7018.3 mm</max-pos-rate>
		<max-pos-rate-date>1260633360</max-pos-rate-date>
		<max-pos-rate-date-text>12 dic - 16h56</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1259442600</max-neg-rate-date>
		<max-neg-rate-date-text>28 nov - 22h10</max-neg-rate-date-text>
		<mean>2028.6 mm</mean>
		<nb-of-records>6260</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>21.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1261464000</max-date>
		<max-date-text>22 dic - 07h40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1259441100</min-date>
		<min-date-text>28 nov - 21h45</min-date-text>
		<max-pos-var>+21.2 mm</max-pos-var>
		<max-pos-var-date>1261464000</max-pos-var-date>
		<max-pos-var-date-text>22 dic - 07h40</max-pos-var-date-text>
		<max-neg-var>-21.2 mm</max-neg-var>
		<max-neg-var-date>1261474800</max-neg-var-date>
		<max-neg-var-date-text>22 dic - 10h40</max-neg-var-date-text>
		<max-pos-rate>+7018.3 mm</max-pos-rate>
		<max-pos-rate-date>1260633360</max-pos-rate-date>
		<max-pos-rate-date-text>12 dic - 16h56</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1259442600</max-neg-rate-date>
		<max-neg-rate-date-text>28 nov - 22h10</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>6260</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>24.4 °C</max>
		<minmax>20.8 °C</minmax>
		<max-date>1260187200</max-date>
		<max-date-text>07 dic - 13h00</max-date-text>
		<min>12.6 °C</min>
		<maxmin>20.2 °C</maxmin>
		<min-date>1260951600</min-date>
		<min-date-text>16 dic - 09h20</min-date-text>
		<max-pos-var>+6.5 °C</max-pos-var>
		<max-pos-var-date>1260997500</max-pos-var-date>
		<max-pos-var-date-text>16 dic - 22h05</max-pos-var-date-text>
		<max-neg-var>-7.9 °C</max-neg-var>
		<max-neg-var-date>1260953400</max-neg-var-date>
		<max-neg-var-date-text>16 dic - 09h50</max-neg-var-date-text>
		<max-pos-rate>+5.9 °C</max-pos-rate>
		<max-pos-rate-date>1260990300</max-pos-rate-date>
		<max-pos-rate-date-text>16 dic - 20h05</max-pos-rate-date-text>
		<max-neg-rate>-6.1 °C</max-neg-rate>
		<max-neg-rate-date>1260951000</max-neg-rate-date>
		<max-neg-rate-date-text>16 dic - 09h10</max-neg-rate-date-text>
		<mean>19.9 °C</mean>
		<nb-of-records>6260</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>15.6 °C</max>
		<minmax>2.6 °C</minmax>
		<max-date>1260366000</max-date>
		<max-date-text>09 dic - 14h40</max-date-text>
		<min>-1.9 °C</min>
		<maxmin>11.9 °C</maxmin>
		<min-date>1261115700</min-date>
		<min-date-text>18 dic - 06h55</min-date-text>
		<max-pos-var>+4.2 °C</max-pos-var>
		<max-pos-var-date>1260014400</max-pos-var-date>
		<max-pos-var-date-text>05 dic - 13h00</max-pos-var-date-text>
		<max-neg-var>-6.9 °C</max-neg-var>
		<max-neg-var-date>1260636960</max-neg-var-date>
		<max-neg-var-date-text>12 dic - 17h56</max-neg-var-date-text>
		<max-pos-rate>+4.0 °C</max-pos-rate>
		<max-pos-rate-date>1259524200</max-pos-rate-date>
		<max-pos-rate-date-text>29 nov - 20h50</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1261311900</max-neg-rate-date>
		<max-neg-rate-date-text>20 dic - 13h25</max-neg-rate-date-text>
		<mean>8.4 °C</mean>
		<nb-of-records>3123</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>76.0 %</max>
		<minmax>62.0 %</minmax>
		<max-date>1259543400</max-date>
		<max-date-text>30 nov - 02h10</max-date-text>
		<min>30.0 %</min>
		<maxmin>69.0 %</maxmin>
		<min-date>1260519600</min-date>
		<min-date-text>11 dic - 09h20</min-date-text>
		<max-pos-var>+16.0 %</max-pos-var>
		<max-pos-var-date>1260296400</max-pos-var-date>
		<max-pos-var-date-text>08 dic - 19h20</max-pos-var-date-text>
		<max-neg-var>-38.0 %</max-neg-var>
		<max-neg-var-date>1260344400</max-neg-var-date>
		<max-neg-var-date-text>09 dic - 08h40</max-neg-var-date-text>
		<max-pos-rate>+14.0 %</max-pos-rate>
		<max-pos-rate-date>1260986700</max-pos-rate-date>
		<max-pos-rate-date-text>16 dic - 19h05</max-pos-rate-date-text>
		<max-neg-rate>-33.0 %</max-neg-rate>
		<max-neg-rate-date>1260343200</max-neg-rate-date>
		<max-neg-rate-date-text>09 dic - 08h20</max-neg-rate-date-text>
		<mean>63.5 %</mean>
		<nb-of-records>6260</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>47.0 %</minmax>
		<max-date>1261728600</max-date>
		<max-date-text>25 dic - 09h10</max-date-text>
		<min>22.0 %</min>
		<maxmin>96.0 %</maxmin>
		<min-date>1260882600</min-date>
		<min-date-text>15 dic - 14h10</min-date-text>
		<max-pos-var>+26.0 %</max-pos-var>
		<max-pos-var-date>1261314900</max-pos-var-date>
		<max-pos-var-date-text>20 dic - 14h15</max-pos-var-date-text>
		<max-neg-var>-48.0 %</max-neg-var>
		<max-neg-var-date>1260288000</max-neg-var-date>
		<max-neg-var-date-text>08 dic - 17h00</max-neg-var-date-text>
		<max-pos-rate>+20.0 %</max-pos-rate>
		<max-pos-rate-date>1261311900</max-pos-rate-date>
		<max-pos-rate-date-text>20 dic - 13h25</max-pos-rate-date-text>
		<max-neg-rate>-42.0 %</max-neg-rate>
		<max-neg-rate-date>1259827200</max-neg-rate-date>
		<max-neg-rate-date-text>03 dic - 09h00</max-neg-rate-date-text>
		<mean>80.7 %</mean>
		<nb-of-records>3106</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>15.0 °C</max>
		<minmax>-1.8 °C</minmax>
		<max-date>1259760600</max-date>
		<max-date-text>02 dic - 14h30</max-date-text>
		<min>-13.3 °C</min>
		<maxmin>9.6 °C</maxmin>
		<min-date>1260882600</min-date>
		<min-date-text>15 dic - 14h10</min-date-text>
		<max-pos-var>+15.0 °C</max-pos-var>
		<max-pos-var-date>1260580800</max-pos-var-date>
		<max-pos-var-date-text>12 dic - 02h20</max-pos-var-date-text>
		<max-neg-var>-14.8 °C</max-neg-var>
		<max-neg-var-date>1260608400</max-neg-var-date>
		<max-neg-var-date-text>12 dic - 10h00</max-neg-var-date-text>
		<max-pos-rate>+14.9 °C</max-pos-rate>
		<max-pos-rate-date>1260578400</max-pos-rate-date>
		<max-pos-rate-date-text>12 dic - 01h40</max-pos-rate-date-text>
		<max-neg-rate>-21.6 °C</max-neg-rate>
		<max-neg-rate-date>1260883200</max-neg-rate-date>
		<max-neg-rate-date-text>15 dic - 14h20</max-neg-rate-date-text>
		<mean>5.0 °C</mean>
		<nb-of-records>3123</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>96.8 km/h</max>
		<minmax>6.1 km/h</minmax>
		<max-date>1260561600</max-date>
		<max-date-text>11 dic - 21h00</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>1.8 km/h</maxmin>
		<min-date>1259449200</min-date>
		<min-date-text>29 nov - 00h00</min-date-text>
		<max-pos-var>+25.0 km/h</max-pos-var>
		<max-pos-var-date>1259694900</max-pos-var-date>
		<max-pos-var-date-text>01 dic - 20h15</max-pos-var-date-text>
		<max-neg-var>-25.5 km/h</max-neg-var>
		<max-neg-var-date>1260391200</max-neg-var-date>
		<max-neg-var-date-text>09 dic - 21h40</max-neg-var-date-text>
		<max-pos-rate>+96.8 km/h</max-pos-rate>
		<max-pos-rate-date>1260561600</max-pos-rate-date>
		<max-pos-rate-date-text>11 dic - 21h00</max-pos-rate-date-text>
		<max-neg-rate>-96.8 km/h</max-neg-rate>
		<max-neg-rate-date>1260565200</max-neg-rate-date>
		<max-neg-rate-date-text>11 dic - 22h00</max-neg-rate-date-text>
		<mean>3.3 km/h</mean>
		<nb-of-records>3097</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (38°)</mean>
		<nb-of-records>6260</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>15.6 °C</max>
		<minmax>2.6 °C</minmax>
		<max-date>1260366000</max-date>
		<max-date-text>09 dic - 14h40</max-date-text>
		<min>-15.2 °C</min>
		<maxmin>11.9 °C</maxmin>
		<min-date>1261122600</min-date>
		<min-date-text>18 dic - 08h50</min-date-text>
		<max-pos-var>+17.0 °C</max-pos-var>
		<max-pos-var-date>1261225500</max-pos-var-date>
		<max-pos-var-date-text>19 dic - 13h25</max-pos-var-date-text>
		<max-neg-var>-6.9 °C</max-neg-var>
		<max-neg-var-date>1260636960</max-neg-var-date>
		<max-neg-var-date-text>12 dic - 17h56</max-neg-var-date-text>
		<max-pos-rate>+17.1 °C</max-pos-rate>
		<max-pos-rate-date>1261218300</max-pos-rate-date>
		<max-pos-rate-date-text>19 dic - 11h25</max-pos-rate-date-text>
		<max-neg-rate>-13.3 °C</max-neg-rate>
		<max-neg-rate-date>1261035900</max-neg-rate-date>
		<max-neg-rate-date-text>17 dic - 08h45</max-neg-rate-date-text>
		<mean>8.3 °C</mean>
		<nb-of-records>3123</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>15.6 °C</max>
		<minmax>2.6 °C</minmax>
		<max-date>1260366000</max-date>
		<max-date-text>09 dic - 14h40</max-date-text>
		<min>-1.9 °C</min>
		<maxmin>11.9 °C</maxmin>
		<min-date>1261115700</min-date>
		<min-date-text>18 dic - 06h55</min-date-text>
		<max-pos-var>+4.2 °C</max-pos-var>
		<max-pos-var-date>1260014400</max-pos-var-date>
		<max-pos-var-date-text>05 dic - 13h00</max-pos-var-date-text>
		<max-neg-var>-6.9 °C</max-neg-var>
		<max-neg-var-date>1260636960</max-neg-var-date>
		<max-neg-var-date-text>12 dic - 17h56</max-neg-var-date-text>
		<max-pos-rate>+4.0 °C</max-pos-rate>
		<max-pos-rate-date>1259524200</max-pos-rate-date>
		<max-pos-rate-date-text>29 nov - 20h50</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1261311900</max-neg-rate-date>
		<max-neg-rate-date-text>20 dic - 13h25</max-neg-rate-date-text>
		<mean>8.4 °C</mean>
		<nb-of-records>3123</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3117 </max>
		<minmax>119 </minmax>
		<max-date>1260882600</max-date>
		<max-date-text>15 dic - 14h10</max-date-text>
		<min>47 </min>
		<maxmin>1661 </maxmin>
		<min-date>1261728600</min-date>
		<min-date-text>25 dic - 09h10</min-date-text>
		<max-pos-var>+1795 </max-pos-var>
		<max-pos-var-date>1260288000</max-pos-var-date>
		<max-pos-var-date-text>08 dic - 17h00</max-pos-var-date-text>
		<max-neg-var>-1857 </max-neg-var>
		<max-neg-var-date>1261312500</max-neg-var-date>
		<max-neg-var-date-text>20 dic - 13h35</max-neg-var-date-text>
		<max-pos-rate>+1517 </max-pos-rate>
		<max-pos-rate-date>1260280800</max-pos-rate-date>
		<max-pos-rate-date-text>08 dic - 15h00</max-pos-rate-date-text>
		<max-neg-rate>-1344 </max-neg-rate>
		<max-neg-rate-date>1261251300</max-neg-rate-date>
		<max-neg-rate-date-text>19 dic - 20h35</max-neg-rate-date-text>
		<mean>539 </mean>
		<nb-of-records>3106</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>25.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1260188400</max-date>
		<max-date-text>07 dic - 13h20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1259441100</min-date>
		<min-date-text>28 nov - 21h45</min-date-text>
		<max-pos-var>+22.3 mm</max-pos-var>
		<max-pos-var-date>1261465200</max-pos-var-date>
		<max-pos-var-date-text>22 dic - 08h00</max-pos-var-date-text>
		<max-neg-var>-22.8 mm</max-neg-var>
		<max-neg-var-date>1260199200</max-neg-var-date>
		<max-neg-var-date-text>07 dic - 16h20</max-neg-var-date-text>
		<max-pos-rate>+23.3 mm</max-pos-rate>
		<max-pos-rate-date>1261679100</max-pos-rate-date>
		<max-pos-rate-date-text>24 dic - 19h25</max-pos-rate-date-text>
		<max-neg-rate>-22.3 mm</max-neg-rate>
		<max-neg-rate-date>1261468800</max-neg-rate-date>
		<max-neg-rate-date-text>22 dic - 09h00</max-neg-rate-date-text>
		<mean>0.6 mm</mean>
		<nb-of-records>6260</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>134.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1260250800</max-date>
		<max-date-text>08 dic - 06h40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>43.0 mm</maxmin>
		<min-date>1259441100</min-date>
		<min-date-text>28 nov - 21h45</min-date-text>
		<max-pos-var>+46.6 mm</max-pos-var>
		<max-pos-var-date>1260190800</max-pos-var-date>
		<max-pos-var-date-text>07 dic - 14h00</max-pos-var-date-text>
		<max-neg-var>-46.6 mm</max-neg-var>
		<max-neg-var-date>1260278400</max-neg-var-date>
		<max-neg-var-date-text>08 dic - 14h20</max-neg-var-date-text>
		<max-pos-rate>+25.4 mm</max-pos-rate>
		<max-pos-rate-date>1260188400</max-pos-rate-date>
		<max-pos-rate-date-text>07 dic - 13h20</max-pos-rate-date-text>
		<max-neg-rate>-25.4 mm</max-neg-rate>
		<max-neg-rate-date>1260276000</max-neg-rate-date>
		<max-neg-rate-date-text>08 dic - 13h40</max-neg-rate-date-text>
		<mean>13.1 mm</mean>
		<nb-of-records>6260</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
