<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2010" month="09" str-month="settembre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
	</map>
	<nb-of-records>2926143</nb-of-records>
	<total-rainfall>196.8 mm</total-rainfall>
	<max-rainfall-day>85.5 mm</max-rainfall-day>
	<max-rainfall-day-date>1283896800</max-rainfall-day-date>
	<max-rainfall-day-date-text>mer 08</max-rainfall-day-date-text>
	<nb-days-of-rainfall>6</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>10.4 °C</tn-min>
	<tn-min-date>1285624800</tn-min-date>
	<tn-min-date-text>mar 28</tn-min-date-text>
	<t-min-mean>15.1 °C</t-min-mean>
	<tx-max>27.9 °C</tx-max>
	<tx-max-date>1283464800</tx-max-date>
	<tx-max-date-text>ven 03</tx-max-date-text>
	<t-max-mean>23.6 °C</t-max-mean>
	<nb-days-of-30-heat-index>13</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>47.2</heat-degree-days>
	<cool-degree-days>37.9</cool-degree-days>
	<wind-direction-distribution>
		<n>12.2</n>
		<nne>24.1</nne>
		<ne>7.4</ne>
		<ene>2.8</ene>
		<e>4.5</e>
		<ese>6.4</ese>
		<se>6.7</se>
		<sse>6.0</sse>
		<s>7.4</s>
		<ssw>4.0</ssw>
		<sw>1.0</sw>
		<wsw>2.2</wsw>
		<w>4.0</w>
		<wnw>4.7</wnw>
		<nw>2.9</nw>
		<nnw>3.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>986.6 hPa</max>
		<minmax>965.0 hPa</minmax>
		<max-date>1284454380</max-date>
		<max-date-text>mar 14 - 10:53</max-date-text>
		<min>962.4 hPa</min>
		<maxmin>984.2 hPa</maxmin>
		<min-date>1285390380</min-date>
		<min-date-text>sab 25 - 06:53</min-date-text>
		<max-pos-var>+2.4 hPa</max-pos-var>
		<max-pos-var-date>1284925980</max-pos-var-date>
		<max-pos-var-date-text>dom 19 - 21:53</max-pos-var-date-text>
		<max-neg-var>-2.7 hPa</max-neg-var>
		<max-neg-var-date>1285368780</max-neg-var-date>
		<max-neg-var-date-text>sab 25 - 00:53</max-neg-var-date-text>
		<max-pos-rate>+1.8 hPa</max-pos-rate>
		<max-pos-rate-date>1283925000</max-pos-rate-date>
		<max-pos-rate-date-text>mer 08 - 07:50</max-pos-rate-date-text>
		<max-neg-rate>-1.9 hPa</max-neg-rate>
		<max-neg-rate-date>1283909400</max-neg-rate-date>
		<max-neg-rate-date-text>mer 08 - 03:30</max-neg-rate-date-text>
		<mean>978.5 hPa</mean>
		<nb-of-records>2687</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1018.7 hPa</max>
		<minmax>996.4 hPa</minmax>
		<max-date>1284454380</max-date>
		<max-date-text>mar 14 - 10:53</max-date-text>
		<min>993.7 hPa</min>
		<maxmin>1016.2 hPa</maxmin>
		<min-date>1285390380</min-date>
		<min-date-text>sab 25 - 06:53</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1284929580</max-pos-var-date>
		<max-pos-var-date-text>dom 19 - 22:53</max-pos-var-date-text>
		<max-neg-var>-2.8 hPa</max-neg-var>
		<max-neg-var-date>1285368780</max-neg-var-date>
		<max-neg-var-date-text>sab 25 - 00:53</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1283925000</max-pos-rate-date>
		<max-pos-rate-date-text>mer 08 - 07:50</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1283909400</max-neg-rate-date>
		<max-neg-rate-date-text>mer 08 - 03:30</max-neg-rate-date-text>
		<mean>1010.3 hPa</mean>
		<nb-of-records>2687</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>17101.2 mm</max>
		<minmax>14954.7 mm</minmax>
		<max-date>1285678380</max-date>
		<max-date-text>mar 28 - 14:53</max-date-text>
		<min>14954.7 mm</min>
		<maxmin>17101.2 mm</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+69.9 mm</max-pos-var>
		<max-pos-var-date>1283910000</max-pos-var-date>
		<max-pos-var-date-text>mer 08 - 03:40</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+87.0 mm</max-pos-rate>
		<max-pos-rate-date>1283903400</max-pos-rate-date>
		<max-pos-rate-date-text>mer 08 - 01:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 00:00</max-neg-rate-date-text>
		<mean>15355.1 mm</mean>
		<nb-of-records>2687</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>16.1 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1284760380</max-date>
		<max-date-text>ven 17 - 23:53</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+11.4 mm</max-pos-var>
		<max-pos-var-date>1284767580</max-pos-var-date>
		<max-pos-var-date-text>sab 18 - 01:53</max-pos-var-date-text>
		<max-neg-var>-11.9 mm</max-neg-var>
		<max-neg-var-date>1284778380</max-neg-var-date>
		<max-neg-var-date-text>sab 18 - 04:53</max-neg-var-date-text>
		<max-pos-rate>+87.0 mm</max-pos-rate>
		<max-pos-rate-date>1283903400</max-pos-rate-date>
		<max-pos-rate-date-text>mer 08 - 01:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 00:00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>2687</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.6 °C</max>
		<minmax>21.0 °C</minmax>
		<max-date>1284310380</max-date>
		<max-date-text>dom 12 - 18:53</max-date-text>
		<min>19.2 °C</min>
		<maxmin>25.1 °C</maxmin>
		<min-date>1285667580</min-date>
		<min-date-text>mar 28 - 11:53</min-date-text>
		<max-pos-var>+2.4 °C</max-pos-var>
		<max-pos-var-date>1284310380</max-pos-var-date>
		<max-pos-var-date-text>dom 12 - 18:53</max-pos-var-date-text>
		<max-neg-var>-2.5 °C</max-neg-var>
		<max-neg-var-date>1284321180</max-neg-var-date>
		<max-neg-var-date-text>dom 12 - 21:53</max-neg-var-date-text>
		<max-pos-rate>+2.2 °C</max-pos-rate>
		<max-pos-rate-date>1284310380</max-pos-rate-date>
		<max-pos-rate-date-text>dom 12 - 18:53</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1285573980</max-neg-rate-date>
		<max-neg-rate-date-text>lun 27 - 09:53</max-neg-rate-date-text>
		<mean>24.7 °C</mean>
		<nb-of-records>2687</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>27.9 °C</max>
		<minmax>14.4 °C</minmax>
		<max-date>1283515500</max-date>
		<max-date-text>ven 03 - 14:05</max-date-text>
		<min>10.4 °C</min>
		<maxmin>18.5 °C</maxmin>
		<min-date>1285631580</min-date>
		<min-date-text>mar 28 - 01:53</min-date-text>
		<max-pos-var>+7.2 °C</max-pos-var>
		<max-pos-var-date>1285152780</max-pos-var-date>
		<max-pos-var-date-text>mer 22 - 12:53</max-pos-var-date-text>
		<max-neg-var>-8.0 °C</max-neg-var>
		<max-neg-var-date>1284148380</max-neg-var-date>
		<max-neg-var-date-text>ven 10 - 21:53</max-neg-var-date-text>
		<max-pos-rate>+4.3 °C</max-pos-rate>
		<max-pos-rate-date>1283944800</max-pos-rate-date>
		<max-pos-rate-date-text>mer 08 - 13:20</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1283902200</max-neg-rate-date>
		<max-neg-rate-date-text>mer 08 - 01:30</max-neg-rate-date-text>
		<mean>19.8 °C</mean>
		<nb-of-records>2687</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>79.0 %</max>
		<minmax>55.0 %</minmax>
		<max-date>1284745980</max-date>
		<max-date-text>ven 17 - 19:53</max-date-text>
		<min>42.0 %</min>
		<maxmin>69.0 %</maxmin>
		<min-date>1283482800</min-date>
		<min-date-text>ven 03 - 05:00</min-date-text>
		<max-pos-var>+19.0 %</max-pos-var>
		<max-pos-var-date>1284544380</max-pos-var-date>
		<max-pos-var-date-text>mer 15 - 11:53</max-pos-var-date-text>
		<max-neg-var>-22.0 %</max-neg-var>
		<max-neg-var-date>1285397580</max-neg-var-date>
		<max-neg-var-date-text>sab 25 - 08:53</max-neg-var-date-text>
		<max-pos-rate>+8.0 %</max-pos-rate>
		<max-pos-rate-date>1285494780</max-pos-rate-date>
		<max-pos-rate-date-text>dom 26 - 11:53</max-pos-rate-date-text>
		<max-neg-rate>-22.0 %</max-neg-rate>
		<max-neg-rate-date>1285397580</max-neg-rate-date>
		<max-neg-rate-date-text>sab 25 - 08:53</max-neg-rate-date-text>
		<mean>58.8 %</mean>
		<nb-of-records>2687</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>96.0 %</max>
		<minmax>63.0 %</minmax>
		<max-date>1284745980</max-date>
		<max-date-text>ven 17 - 19:53</max-date-text>
		<min>39.0 %</min>
		<maxmin>88.0 %</maxmin>
		<min-date>1283514000</min-date>
		<min-date-text>ven 03 - 13:40</min-date-text>
		<max-pos-var>+24.0 %</max-pos-var>
		<max-pos-var-date>1283625900</max-pos-var-date>
		<max-pos-var-date-text>sab 04 - 20:45</max-pos-var-date-text>
		<max-neg-var>-19.0 %</max-neg-var>
		<max-neg-var-date>1284889980</max-neg-var-date>
		<max-neg-var-date-text>dom 19 - 11:53</max-neg-var-date-text>
		<max-pos-rate>+16.0 %</max-pos-rate>
		<max-pos-rate-date>1283332200</max-pos-rate-date>
		<max-pos-rate-date-text>mer 01 - 11:10</max-pos-rate-date-text>
		<max-neg-rate>-14.0 %</max-neg-rate>
		<max-neg-rate-date>1284389580</max-neg-rate-date>
		<max-neg-rate-date-text>lun 13 - 16:53</max-neg-rate-date-text>
		<mean>68.5 %</mean>
		<nb-of-records>2687</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>20.3 °C</max>
		<minmax>11.4 °C</minmax>
		<max-date>1283855700</max-date>
		<max-date-text>mar 07 - 12:35</max-date-text>
		<min>2.2 °C</min>
		<maxmin>16.3 °C</maxmin>
		<min-date>1283311800</min-date>
		<min-date-text>mer 01 - 05:30</min-date-text>
		<max-pos-var>+11.0 °C</max-pos-var>
		<max-pos-var-date>1283336100</max-pos-var-date>
		<max-pos-var-date-text>mer 01 - 12:15</max-pos-var-date-text>
		<max-neg-var>-5.0 °C</max-neg-var>
		<max-neg-var-date>1283907900</max-neg-var-date>
		<max-neg-var-date-text>mer 08 - 03:05</max-neg-var-date-text>
		<max-pos-rate>+5.9 °C</max-pos-rate>
		<max-pos-rate-date>1283332200</max-pos-rate-date>
		<max-pos-rate-date-text>mer 01 - 11:10</max-pos-rate-date-text>
		<max-neg-rate>-4.6 °C</max-neg-rate>
		<max-neg-rate-date>1283902200</max-neg-rate-date>
		<max-neg-rate-date-text>mer 08 - 01:30</max-neg-rate-date-text>
		<mean>13.5 °C</mean>
		<nb-of-records>2687</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>22.3 km/h</max>
		<minmax>5.0 km/h</minmax>
		<max-date>1283904300</max-date>
		<max-date-text>mer 08 - 02:05</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1283321400</min-date>
		<min-date-text>mer 01 - 08:10</min-date-text>
		<max-pos-var>+5.2 km/h</max-pos-var>
		<max-pos-var-date>1283899800</max-pos-var-date>
		<max-pos-var-date-text>mer 08 - 00:50</max-pos-var-date-text>
		<max-neg-var>-6.2 km/h</max-neg-var>
		<max-neg-var-date>1283915100</max-neg-var-date>
		<max-neg-var-date-text>mer 08 - 05:05</max-neg-var-date-text>
		<max-pos-rate>+20.5 km/h</max-pos-rate>
		<max-pos-rate-date>1283904000</max-pos-rate-date>
		<max-pos-rate-date-text>mer 08 - 02:00</max-pos-rate-date-text>
		<max-neg-rate>-19.8 km/h</max-neg-rate>
		<max-neg-rate-date>1283907900</max-neg-rate-date>
		<max-neg-rate-date-text>mer 08 - 03:05</max-neg-rate-date-text>
		<mean>2.8 km/h</mean>
		<nb-of-records>2687</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (39°)</mean>
		<nb-of-records>2687</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>27.9 °C</max>
		<minmax>14.4 °C</minmax>
		<max-date>1283515500</max-date>
		<max-date-text>ven 03 - 14:05</max-date-text>
		<min>10.4 °C</min>
		<maxmin>18.5 °C</maxmin>
		<min-date>1285631580</min-date>
		<min-date-text>mar 28 - 01:53</min-date-text>
		<max-pos-var>+7.2 °C</max-pos-var>
		<max-pos-var-date>1285152780</max-pos-var-date>
		<max-pos-var-date-text>mer 22 - 12:53</max-pos-var-date-text>
		<max-neg-var>-8.0 °C</max-neg-var>
		<max-neg-var-date>1284148380</max-neg-var-date>
		<max-neg-var-date-text>ven 10 - 21:53</max-neg-var-date-text>
		<max-pos-rate>+4.3 °C</max-pos-rate>
		<max-pos-rate-date>1283944800</max-pos-rate-date>
		<max-pos-rate-date-text>mer 08 - 13:20</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1283902200</max-neg-rate-date>
		<max-neg-rate-date-text>mer 08 - 01:30</max-neg-rate-date-text>
		<mean>19.8 °C</mean>
		<nb-of-records>2687</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>35.0 °C</max>
		<minmax>14.4 °C</minmax>
		<max-date>1283601300</max-date>
		<max-date-text>sab 04 - 13:55</max-date-text>
		<min>10.4 °C</min>
		<maxmin>18.5 °C</maxmin>
		<min-date>1285631580</min-date>
		<min-date-text>mar 28 - 01:53</min-date-text>
		<max-pos-var>+13.7 °C</max-pos-var>
		<max-pos-var-date>1283768400</max-pos-var-date>
		<max-pos-var-date-text>lun 06 - 12:20</max-pos-var-date-text>
		<max-neg-var>-13.3 °C</max-neg-var>
		<max-neg-var-date>1283626800</max-neg-var-date>
		<max-neg-var-date-text>sab 04 - 21:00</max-neg-var-date-text>
		<max-pos-rate>+10.6 °C</max-pos-rate>
		<max-pos-rate-date>1283768400</max-pos-rate-date>
		<max-pos-rate-date-text>lun 06 - 12:20</max-pos-rate-date-text>
		<max-neg-rate>-10.0 °C</max-neg-rate>
		<max-neg-rate-date>1283859900</max-neg-rate-date>
		<max-neg-rate-date-text>mar 07 - 13:45</max-neg-rate-date-text>
		<mean>20.5 °C</mean>
		<nb-of-records>2687</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2349 </max>
		<minmax>314 </minmax>
		<max-date>1283525700</max-date>
		<max-date-text>ven 03 - 16:55</max-date-text>
		<min>100 </min>
		<maxmin>1115 </maxmin>
		<min-date>1284763980</min-date>
		<min-date-text>sab 18 - 00:53</min-date-text>
		<max-pos-var>+943 </max-pos-var>
		<max-pos-var-date>1284202380</max-pos-var-date>
		<max-pos-var-date-text>sab 11 - 12:53</max-pos-var-date-text>
		<max-neg-var>-955 </max-neg-var>
		<max-neg-var-date>1283543400</max-neg-var-date>
		<max-neg-var-date-text>ven 03 - 21:50</max-neg-var-date-text>
		<max-pos-rate>+706 </max-pos-rate>
		<max-pos-rate-date>1284202380</max-pos-rate-date>
		<max-pos-rate-date-text>sab 11 - 12:53</max-pos-rate-date-text>
		<max-neg-rate>-683 </max-neg-rate>
		<max-neg-rate-date>1283332200</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 11:10</max-neg-rate-date-text>
		<mean>975 </mean>
		<nb-of-records>2687</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>44.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1283906700</max-date>
		<max-date-text>mer 08 - 02:45</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+44.0 mm</max-pos-var>
		<max-pos-var-date>1283906700</max-pos-var-date>
		<max-pos-var-date-text>mer 08 - 02:45</max-pos-var-date-text>
		<max-neg-var>-44.0 mm</max-neg-var>
		<max-neg-var-date>1283917500</max-neg-var-date>
		<max-neg-var-date-text>mer 08 - 05:45</max-neg-var-date-text>
		<max-pos-rate>+38.3 mm</max-pos-rate>
		<max-pos-rate-date>1283904900</max-pos-rate-date>
		<max-pos-rate-date-text>mer 08 - 02:15</max-pos-rate-date-text>
		<max-neg-rate>-26.4 mm</max-neg-rate>
		<max-neg-rate-date>1283910300</max-neg-rate-date>
		<max-neg-rate-date-text>mer 08 - 03:45</max-neg-rate-date-text>
		<mean>0.4 mm</mean>
		<nb-of-records>2687</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>86.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1284771180</max-date>
		<max-date-text>sab 18 - 02:53</max-date-text>
		<min>0.0 mm</min>
		<maxmin>43.5 mm</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+69.9 mm</max-pos-var>
		<max-pos-var-date>1283910000</max-pos-var-date>
		<max-pos-var-date-text>mer 08 - 03:40</max-pos-var-date-text>
		<max-neg-var>-32.6 mm</max-neg-var>
		<max-neg-var-date>1284857580</max-neg-var-date>
		<max-neg-var-date-text>dom 19 - 02:53</max-neg-var-date-text>
		<max-pos-rate>+44.0 mm</max-pos-rate>
		<max-pos-rate-date>1283906700</max-pos-rate-date>
		<max-pos-rate-date-text>mer 08 - 02:45</max-pos-rate-date-text>
		<max-neg-rate>-16.1 mm</max-neg-rate>
		<max-neg-rate-date>1284850380</max-neg-rate-date>
		<max-neg-rate-date-text>dom 19 - 00:53</max-neg-rate-date-text>
		<mean>4.9 mm</mean>
		<nb-of-records>2687</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
